A Mobile Solar Photovoltaic Reverse Osmosis System
Szczegóły Produktu:
| Miejsce pochodzenia: | Chiny |
| Nazwa handlowa: | CHONGYANG |
| Orzecznictwo: | ISO ,CE |
| Numer modelu: | CY-SRO-250L/H |
Zapłata:
| Minimalne zamówienie: | 1 |
|---|---|
| Cena: | USD 4999-10000 KGS |
| Szczegóły pakowania: | Zgodnie ze standardem eksportowym |
| Czas dostawy: | Z 30-40 dniami |
| Zasady płatności: | Akredytywa, T/T |
| Możliwość Supply: | 10 zestawów/miesiąc |
|
Szczegóły informacji |
|||
| Nazwa produktu: | Mobilny system fotowoltaiczny RO | Pojemność: | Dostosowane |
|---|---|---|---|
| Proces: | Obróbka wstępna, urządzenie RO | Wymóg: | Dostosowane |
| Tworzywo: | Stal nierdzewna, PCV | Źródło wody: | Woda z kranu, Podziemna, |
| Zbiornik na wodę: | Zbiornik na wodę surową, zbiornik środkowy, zbiornik na wodę czystą | Obudowa filtra: | FRP, stal nierdzewna |
| Pompa: | Grundfos, CNP | ||
opis produktu
1. What it is:
A Mobile Solar PV RO System is a water purification unit that uses energy from the sun to make dirty or salty water clean and safe to drink. It is built on a trailer or cart for easy movement.
2. What it does (Its Purpose):
Its main job is to provide clean drinking water in remote places without access to electricity or a stable water supply. It is perfect for emergency relief, military camps, rural villages, and construction sites.
3. How it works (The Process):
-
Solar Power: Solar panels catch sunlight and convert it into electricity.
-
Power Control: A solar charge controller manages the power, storing the energy in batteries for use when the sun isn't shining, and powering an inverter.
-
Water Pumping: The inverter provides AC power to run a feed water pump, which draws water from a well, river, or pond.
-
Water Cleaning: The water is forced at high pressure through a Reverse Osmosis (RO) Membrane. This very fine membrane acts like a super-filter, removing salt, bacteria, viruses, and other harmful contaminants.
-
Final Touch: Clean water is collected in a storage tank. Often, a UV sterilizer is used for a final disinfection to ensure the water is completely safe.
Basic Parameters
| Parameter | Model 250L | Model 500L | Model 1000L |
|---|---|---|---|
| Clean Water Output (per hour) | 250 Liters | 500 Liters | 1000 Liters |
| Solar Power (Solar Panels) | 1.0 - 1.5 kW | 2.0 - 2.5 kW | 4.0 - 5.0 kW |
| Battery Storage | 4 kWh | 8 kWh | 16 kWh |
| RO Membrane Type | Standard 4-inch | Standard 4-inch | Standard 8-inch |
| Water Recovery Rate | ~40-50% | ~40-50% | ~40-50% |
| Pretreatment | Sediment Filter, Carbon Filter | Sediment Filter, Carbon Filter | Sediment Filter, Carbon Filter, Softener (optional) |
| Post-Treatment | UV Sterilizer (Standard) | UV Sterilizer (Standard) | UV Sterilizer (Standard) |
| Mobility | Trailer-mounted | Trailer-mounted | Trailer-mounted |
| Ideal For | Small families, small camps | Large families, medium camps, small clinics | Large camps, small communities, emergency centers |






